The record book
September
110 Septembers on record at the Grand Marais cooperative weather station (NWS COOP 213282). An average September runs a high of 63° and a low of 47° with 3.14 inches of rain and no snow. The warmest was 1998, the coldest 2010, the wettest 1977 with 7.47 inches, the snowiest 1942 with 1.7 inches.
September this year
18 days reportedMean high60°normal 62°; the warmest September on record ran 70°
Mean low49°normal 47°; the coldest ran 40°
Rain1.05innormal 2.83 in
Snownone reportednormal 0.0 in
Every September
Mean high that SeptemberAverage of every September, 63°Orange: the warmest, 1998.
September by year
| Year | Mean high | Mean low | Hottest day | Coldest | Rain | Snow | Days |
|---|---|---|---|---|---|---|---|
| 2026 | 60° | 49° | 77° Sep 2 | 44° Sep 15 | 1.05 | 18 | |
| 2025 | 64° | 51° | 76° Sep 26 | 41° Sep 4 | 2.96 | 0.0 | 30 |
| 2024 | 69° | 54° | 78° Sep 9 | 42° Sep 7 | 0.29 | 0.0 | 30 |
| 2023 | 65° | 54° | 84° Sep 4 | 44° Sep 14 | 3.07 | 0.0 | 30 |
| 2022 | 63° | 48° | 84° Sep 3 | 36° Sep 28 | 2.97 | 0.0 | 30 |
| 2021 | 64° | 50° | 74° Sep 1 | 42° Sep 25 | 3.41 | 0.0 | 30 |
| 2020 | 59° | 44° | 71° Sep 3 | 33° Sep 17 | 2.23 | 0.0 | 30 |
| 2019 | 59° | 48° | 67° Sep 21 | 41° Sep 28 | 4.26 | 0.0 | 30 |
| 2018 | 62° | 50° | 74° Sep 2 | 33° Sep 29 | 3.62 | 0.0 | 30 |
| 2017 | 64° | 52° | 75° Sep 3 | 43° Sep 30 | 5.09 | 0.0 | 30 |
| 2016 | 66° | 53° | 77° Sep 7 | 47° Sep 15 | 4.02 | 0.0 | 30 |
| 2015 | 65° | 50° | 75° Sep 8 | 39° Sep 29 | 3.82 | 30 | |
| 2014 | 60° | 47° | 72° Sep 2 | 40° Sep 11 | 3.08 | 30 | |
| 2013 | 63° | 50° | 75° Sep 2 | 40° Sep 21 | 3.26 | 30 | |
| 2012 | 66° | 42° | 82° Sep 1 | 32° Sep 19 | 0.77 | 0.0 | 30 |
| 2011 | 66° | 44° | 88° Sep 11 | 29° Sep 16 | 2.05 | 0.0 | 30 |
| 2010 | 61° | 40°coldest | 79° Sep 1 | 29° Sep 26 | 3.79 | 0.0 | 30 |
| 2009 | 68° | 47° | 76° Sep 11 | 32° Sep 30 | 0.71 | 0.0 | 30 |
| 2008 | 66° | 45° | 80° Sep 1 | 35° Sep 14 | 4.09 | 0.0 | 30 |
| 2007 | 66° | 46° | 84° Sep 2 | 29° Sep 15 | 6.30 | 0.0 | 30 |
| 2006 | 65° | 45° | 83° Sep 5 | 29° Sep 20 | 1.30 | 0.0 | 30 |
| 2005 | 69° | 50° | 80° Sep 12 | 35° Sep 29 | 2.21 | 0.0 | 30 |
| 2004 | 66° | 49° | 74° Sep 4 | 37° Sep 28 | 1.64 | 0.0 | 30 |
| 2003 | 66° | 50° | 74° Sep 17 | 32° Sep 29 | 2.55 | 0.0 | 30 |
| 2002 | 66° | 49° | 80° Sep 9 | 35° Sep 24 | 3.42 | 0.0 | 29 |
| 2001 | 67° | 48° | 79° Sep 4 | 35° Sep 24 | 1.34 | 0.0 | 27 |
| 2000 | 65° | 46° | 75° Sep 13 | 28° Sep 27 | 1.77 | 0.0 | 27 |
| 1999 | 63° | 48° | 75° Sep 2 | 31° Sep 21 | 3.61 | 0.0 | 28 |
| 1998 | 70°warmest | 51° | 87° Sep 6 | 41° Sep 21 | 2.14 | 0.0 | 29 |
| 1997 | 66° | 48° | 74° Sep 15 | 40° Sep 21 | 1.21 | 0.0 | 29 |
| 1996 | 65° | 51° | 78° Sep 4 | 31° Sep 29 | 3.21 | 0.0 | 30 |
| 1995 | 64° | 46° | 78° Sep 1 | 29° Sep 23 | 3.84 | 0.0 | 30 |
| 1994 | 65° | 50° | 78° Sep 7 | 34° Sep 30 | 1.81 | 0.0 | 29 |
| 1993 | 57° | 42° | 68° Sep 1 | 31° Sep 30 | 2.38 | 0.0 | 30 |
| 1992 | 62° | 46° | 70° Sep 22 | 31° Sep 29 | 4.02 | 0.0 | 30 |
| 1991 | 62° | 47° | 74° Sep 3 | 28° Sep 27 | 5.27 | 0.0 | 30 |
| 1990 | 66° | 50° | 84° Sep 4 | 41° Sep 8 | 2.79 | 0.0 | 30 |
| 1989 | 63° | 47° | 77° Sep 29 | 31° Sep 26 | 3.28 | 0.0 | 30 |
| 1988 | 64° | 50° | 73° Sep 3 | 40° Sep 24 | 3.86 | 0.0 | 30 |
| 1987 | 65° | 51° | 72° Sep 23 | 39° Sep 25 | 3.63 | 0.0 | 30 |
| 1986 | 60° | 46° | 72° Sep 1 | 34° Sep 27 | 3.97 | 0.0 | 30 |
| 1985 | 61° | 47° | 72° Sep 3 | 32° Sep 26 | 4.70 | 0.0 | 30 |
| 1984 | 60° | 45° | 83° Sep 18 | 30° Sep 26 | 2.35 | 0.0 | 30 |
| 1983 | 62° | 47° | 76° Sep 9 | 31° Sep 23 | 3.74 | 0.0 | 30 |
| 1982 | 61° | 46° | 69° Sep 3 | 36° Sep 18 | 1.97 | 0.0 | 30 |
| 1981 | 64° | 49° | 79° Sep 11 | 31° Sep 28 | 2.84 | 0.0 | 30 |
| 1980 | 60° | 47° | 71° Sep 2 | 32° Sep 26 | 4.93 | 0.0 | 30 |
| 1979 | 63° | 48° | 74° Sep 25 | 38° Sep 19 | 3.79 | 0.0 | 30 |
| 1978 | 64° | 50° | 86° Sep 2 | 38° Sep 22 | 2.35 | 0.0 | 30 |
| 1977 | 58° | 47° | 64° Sep 9 | 38° Sep 20 | 7.47wettest | 0.0 | 30 |
| 1976 | 63° | 44° | 75° Sep 8 | 29° Sep 25 | 0.93 | 0.0 | 30 |
| 1975 | 61° | 45° | 80° Sep 1 | 32° Sep 13 | 2.99 | 0.0 | 30 |
| 1974 | 58° | 42° | 67° Sep 8 | 29° Sep 23 | 1.70 | 0.0 | 30 |
| 1973 | 61° | 46° | 76° Sep 10 | 30° Sep 20 | 3.92 | 0.0 | 30 |
| 1972 | 58° | 45° | 67° Sep 1 | 28° Sep 30 | 4.58 | 0.0 | 30 |
| 1971 | 64° | 50° | 82° Sep 2 | 36° Sep 22 | 5.50 | 0.0 | 30 |
| 1970 | 61° | 47° | 78° Sep 4 | 31° Sep 28 | 6.14 | 0.0 | 30 |
| 1969 | 61° | 48° | 76° Sep 6 | 33° Sep 24 | 3.89 | 0.0 | 30 |
| 1968 | 62° | 50° | 70° Sep 12 | 39° Sep 27 | 3.39 | 0.0 | 30 |
| 1967 | 63° | 47° | 76° Sep 8 | 31° Sep 29 | 1.36 | 0.0 | 30 |
| 1966 | 64° | 47° | 78° Sep 1 | 36° Sep 26 | 1.18 | 0.0 | 30 |
| 1965 | 56° | 42° | 69° Sep 3 | 26° Sep 26 | 6.42 | 0.0 | 30 |
| 1964 | 59° | 45° | 77° Sep 3 | 32° Sep 28 | 3.33 | 0.0 | 30 |
| 1963 | 64° | 48° | 79° Sep 8 | 35° Sep 13 | 1.96 | 0.0 | 30 |
| 1962 | 62° | 46° | 73° Sep 13 | 34° Sep 20 | 2.97 | 0.0 | 30 |
| 1961 | 63° | 47° | 81° Sep 1 | 32° Sep 29 | 5.69 | 0.0 | 30 |
| 1960 | 64° | 48° | 82° Sep 6 | 35° Sep 29 | 2.21 | 0.0 | 30 |
| 1959 | 63° | 48° | 81° Sep 7 | 32° Sep 16 | 4.81 | 0.0 | 30 |
| 1958 | 63° | 48° | 75° Sep 3 | 34° Sep 30 | 2.90 | 0.0 | 30 |
| 1957 | 61° | 44° | 72° Sep 30 | 29° Sep 26 | 3.17 | 0.0 | 30 |
| 1956 | 58° | 43° | 68° Sep 28 | 27° Sep 20 | 1.67 | 0.0 | 29 |
| 1955 | 63° | 48° | 79° Sep 4 | 35° Sep 12 | 4.20 | 0.0 | 28 |
| 1954 | 63° | 47° | 72° Sep 2 | 35° Sep 22 | 2.77 | 0.0 | 26 |
| 1953 | 62° | 45° | 89° Sep 1 | 31° Sep 13 | 2.83 | 0.0 | 29 |
| 1952 | 63° | 46° | 71° Sep 28 | 30° Sep 26 | 0.67 | 0.0 | 30 |
| 1951 | 59° | 45° | 70° Sep 8 | 36° Sep 25 | 3.74 | 0.0 | 30 |
| 1950 | 64° | 44° | 73° Sep 17 | 34° Sep 12 | 2.52 | 0.0 | 30 |
| 1949 | 57° | 44° | 65° Sep 2 | 34° Sep 30 | 2.24 | 0.0 | 30 |
| 1948 | 70° | 50° | 81° Sep 2 | 34° Sep 29 | 1.81 | 0.0 | 30 |
| 1947 | 61° | 46° | 77° Sep 7 | 31° Sep 22 | 1.74 | 0.0 | 30 |
| 1946 | 62° | 46° | 76° Sep 6 | 37° Sep 2 | 5.53 | 0.0 | 30 |
| 1945 | 62° | 45° | 82° Sep 7 | 28° Sep 29 | 3.77 | 0.0 | 30 |
| 1944 | 63° | 47° | 75° Sep 5 | 36° Sep 7 | 2.60 | 0.0 | 30 |
| 1943 | 56° | 44° | 71° Sep 1 | 36° Sep 17 | 2.30 | 0.0 | 30 |
| 1942 | 61° | 43° | 75° Sep 12 | 23° Sep 28 | 2.50 | 1.7snowiest | 30 |
| 1941 | 61° | 46° | 74° Sep 17 | 33° Sep 29 | 6.33 | 0.0 | 30 |
| 1940 | 67° | 47° | 83° Sep 20 | 26° Sep 25 | 1.18 | 0.0 | 30 |
| 1939 | 62° | 44° | 75° Sep 19 | 29° Sep 26 | 2.54 | 0.0 | 30 |
| 1938 | 61° | 47° | 73° Sep 14 | 40° Sep 30 | 0.88 | 0.0 | 28 |
| 1937 | No reading | 48° | 34° Sep 26 | 3.88 | 0.0 | 30 | |
| 1936 | 65° | 49° | 78° Sep 9 | 34° Sep 24 | 1.84 | 0.0 | 30 |
| 1935 | 61° | 44° | 71° Sep 10 | 28° Sep 27 | 4.50 | 0.0 | 30 |
| 1934 | 58° | 47° | 64° Sep 9 | 33° Sep 21 | 4.15 | 0.0 | 30 |
| 1933 | 66° | 51° | 86° Sep 6 | 35° Sep 29 | 5.62 | 0.0 | 30 |
| 1932 | 63° | 44° | 73° Sep 2 | 37° Sep 16 | 0.83 | 0.0 | 30 |
| 1931 | 66° | 51° | 75° Sep 13 | 41° Sep 24 | 4.17 | 30 | |
| 1930 | 63° | 46° | 75° Sep 1 | 36° Sep 22 | 4.09 | 26 | |
| 1929 | 63° | 44° | 90° Sep 1 | 32° Sep 14 | 3.54 | 30 | |
| 1928 | 58° | 43° | 68° Sep 7 | 31° Sep 23 | 4.28 | 30 | |
| 1927 | 65° | 50° | 77° Sep 2 | 33° Sep 25 | 1.40 | 0.0 | 30 |
| 1926 | 58° | 43° | 67° Sep 9 | 30° Sep 26 | 6.40 | 30 | |
| 1925 | 67° | 49° | 85° Sep 17 | 36° Sep 22 | 4.00 | 30 | |
| 1924 | 61° | 42° | 74° Sep 1 | 30° Sep 29 | 3.55 | 30 | |
| 1922 | 66° | 47° | 83° Sep 20 | 34° Sep 16 | 1.10 | 30 | |
| 1921 | 67° | 49° | 88° Sep 2 | 35° Sep 30 | 5.56 | 30 | |
| 1920 | 70° | 47° | 77° Sep 14 | 27° Sep 30 | 0.98 | 30 | |
| 1919 | 65° | 46° | 75° Sep 6 | 36° Sep 29 | 1.52 | 30 | |
| 1918 | 61° | 40° | 75° Sep 27 | 32° Sep 29 | 0.72 | 30 | |
| 1917 | 60° | 44° | 70° Sep 24 | 30° Sep 9 | 1.82 | 30 | |
| 1916 | 63° | 49° | 77° Sep 10 | 41° Sep 23 | 2.08 | 24 | |
| 1914 | 63° | No reading | 75° Sep 20 | 4.40 | 30 | ||
| 1913 | 68° | 42° | 85° Sep 2 | 30° Sep 22 | 3.20 | 0.0 | 30 |
| 1900 | No reading | No reading | 9.05 | 0 |
Every September, newest first. Means are of the days reported; a September with fewer than 25 days is listed with its count and left out of the averages. A year opens that year day by day.
NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.