The record book
January
104 Januarys on record at the Grand Marais cooperative weather station (NWS COOP 213282). An average January runs a high of 23° and a low of 5° with 1.01 inches of rain and 14.1 inches of snow. The warmest was 2006, the coldest 2014, the wettest 1969 with 3.83 inches, the snowiest 1989 with 40.0 inches.
January this year
31 days reportedMean high18°normal 21°; the warmest January on record ran 35°
Mean low3°normal 6°; the coldest ran -8°
Rain1.08innormal 0.99 in
Snow13.7innormal 15.6 in
Every January
Mean high that JanuaryAverage of every January, 23°Orange: the warmest, 2006.
January by year
| Year | Mean high | Mean low | Hottest day | Coldest | Rain | Snow | Days |
|---|---|---|---|---|---|---|---|
| 2026 | 18° | 3° | 41° Jan 13 | -24° Jan 23 | 1.08 | 13.7 | 31 |
| 2025 | 22° | 4° | 38° Jan 18 | -21° Jan 21 | 0.63 | 12.0 | 31 |
| 2024 | 25° | 13° | 38° Jan 30 | -10° Jan 18 | 1.93 | 31 | |
| 2023 | 28° | 13° | 36° Jan 16 | -12° Jan 31 | 0.80 | 6.7 | 31 |
| 2022 | 17° | -4° | 31° Jan 19 | -17° Jan 10 | 1.12 | 17.5 | 31 |
| 2021 | 30° | 12° | 40° Jan 14 | -11° Jan 28 | 0.16 | 5.0 | 31 |
| 2020 | 27° | 12° | 35° Jan 3 | -6° Jan 17 | 1.21 | 24.5 | 31 |
| 2019 | 19° | 1° | 39° Jan 5 | -25° Jan 27 | 1.15 | 15.5 | 31 |
| 2018 | 22° | 4° | 40° Jan 20 | -19° Jan 4 | 0.65 | 9.0 | 31 |
| 2017 | 26° | 10° | 41° Jan 25 | -16° Jan 13 | 0.97 | 13.5 | 31 |
| 2016 | 23° | 9° | 43° Jan 31 | -13° Jan 18 | 1.35 | 12.3 | 31 |
| 2015 | 22° | 2° | 41° Jan 24 | -19° Jan 5 | 0.80 | 9.7 | 31 |
| 2014 | 13° | -8°coldest | 31° Jan 12 | -24° Jan 5 | 1.30 | 22.0 | 31 |
| 2013 | 22° | 3° | 41° Jan 11 | -28° Jan 22 | 1.90 | 15.8 | 31 |
| 2011 | 20° | 0° | 28° Jan 27 | -25° Jan 21 | 1.32 | 19.0 | 31 |
| 2010 | 24° | 7° | 41° Jan 17 | -16° Jan 2 | 1.22 | 1.0 | 31 |
| 2009 | 18° | -4° | 31° Jan 31 | -23° Jan 26 | 1.00 | 13.0 | 31 |
| 2008 | 25° | 4° | 38° Jan 6 | -25° Jan 19 | 2.19 | 20.0 | 31 |
| 2007 | 26° | 7° | 41° Jan 4 | -7° Jan 25 | 0.51 | 1.0 | 30 |
| 2006 | 35°warmest | 22° | 45° Jan 28 | 4° Jan 21 | 0.47 | 8.2 | 29 |
| 2005 | 24° | 4° | 36° Jan 31 | -27° Jan 17 | 2.00 | 34.1 | 31 |
| 2004 | 19° | 0° | 37° Jan 3 | -18° Jan 22 | 2.07 | 18.5 | 31 |
| 2003 | 24° | 6° | 50° Jan 8 | -13° Jan 26 | 0.12 | 2.3 | 31 |
| 2002 | 30° | 14° | 44° Jan 9 | -7° Jan 18 | 0.13 | 4.5 | 30 |
| 2001 | 31° | 14° | 40° Jan 10 | -3° Jan 19 | 0.53 | 16.0 | 31 |
| 2000 | 26° | 5° | 38° Jan 10 | -13° Jan 21 | 0.78 | 18.1 | 31 |
| 1999 | 22° | 4° | 41° Jan 31 | -21° Jan 12 | 0.24 | 13.0 | 30 |
| 1998 | 29° | 15° | 38° Jan 2 | -14° Jan 13 | 0.66 | 15.0 | 28 |
| 1997 | 23° | 5° | 38° Jan 3 | -18° Jan 30 | 1.04 | 36.5 | 30 |
| 1996 | 18° | -1° | 40° Jan 13 | -26° Jan 31 | 0.92 | 33.0 | 31 |
| 1995 | 27° | 11° | 40° Jan 31 | -14° Jan 4 | 0.33 | 15.0 | 31 |
| 1994 | 15° | -5° | 32° Jan 1 | -30° Jan 18 | 0.45 | 8.8 | 31 |
| 1993 | 26° | 8° | 47° Jan 31 | -16° Jan 5 | 0.53 | 13.0 | 31 |
| 1992 | 28° | 13° | 38° Jan 30 | -18° Jan 15 | 0.58 | 22.0 | 31 |
| 1991 | 22° | 2° | 41° Jan 19 | -20° Jan 7 | 1.01 | 25.0 | 31 |
| 1990 | 31° | 14° | 43° Jan 7 | -6° Jan 31 | 0.45 | 15.0 | 31 |
| 1989 | 29° | 11° | 43° Jan 28 | -14° Jan 9 | 1.02 | 40.0snowiest | 31 |
| 1988 | 21° | 3° | 39° Jan 17 | -19° Jan 9 | 0.33 | 17.5 | 30 |
| 1987 | 29° | 13° | 43° Jan 12 | -21° Jan 23 | 0.51 | 16.0 | 31 |
| 1986 | 25° | 8° | 43° Jan 9 | -20° Jan 27 | 0.61 | 11.6 | 31 |
| 1985 | 20° | 3° | 36° Jan 4 | -22° Jan 20 | 0.14 | 6.0 | 31 |
| 1984 | 22° | 1° | 41° Jan 3 | -23° Jan 20 | 0.51 | 10.2 | 31 |
| 1983 | 28° | 13° | 38° Jan 10 | -8° Jan 2 | 1.20 | 13.4 | 31 |
| 1982 | 16° | -6° | 34° Jan 28 | -33° Jan 17 | 0.61 | 25.0 | 31 |
| 1981 | 25° | 6° | 46° Jan 25 | -25° Jan 3 | 0.01 | 1.5 | 31 |
| 1980 | 24° | 8° | 38° Jan 14 | -17° Jan 9 | 0.90 | 18.7 | 31 |
| 1979 | 14° | -2° | 29° Jan 21 | -20° Jan 15 | 0.44 | 5.4 | 31 |
| 1978 | 21° | 4° | 32° Jan 24 | -18° Jan 9 | 0.84 | 15.3 | 31 |
| 1977 | 15° | -3° | 31° Jan 23 | -25° Jan 9 | 0.51 | 8.2 | 31 |
| 1976 | 22° | 3° | 34° Jan 28 | -19° Jan 7 | 1.71 | 37.9 | 31 |
| 1975 | 26° | 8° | 40° Jan 11 | -19° Jan 13 | 2.60 | 18.0 | 31 |
| 1974 | 21° | 4° | 38° Jan 26 | -24° Jan 1 | 0.57 | 11.4 | 31 |
| 1973 | 27° | 12° | 42° Jan 25 | -11° Jan 5 | 0.74 | 8.8 | 31 |
| 1972 | 16° | -8°coldest | 37° Jan 8 | -32° Jan 15 | 1.07 | 17.7 | 31 |
| 1971 | 14° | -2° | 31° Jan 1 | -20° Jan 12 | 0.50 | 14.3 | 31 |
| 1970 | 16° | -1° | 36° Jan 31 | -24° Jan 19 | 1.78 | 23.3 | 31 |
| 1969 | 22° | 6° | 35° Jan 16 | -13° Jan 2 | 3.83wettest | 36.1 | 31 |
| 1968 | 22° | 4° | 37° Jan 20 | -28° Jan 7 | 0.85 | 14.6 | 31 |
| 1967 | 22° | 5° | 38° Jan 12 | -26° Jan 18 | 1.68 | 25.5 | 31 |
| 1966 | 16° | -2° | 30° Jan 2 | -28° Jan 27 | 0.76 | 11.5 | 31 |
| 1965 | 20° | 0° | 36° Jan 7 | -28° Jan 14 | 0.40 | 6.4 | 31 |
| 1964 | 29° | 13° | 41° Jan 20 | -13° Jan 11 | 0.88 | 12.3 | 31 |
| 1963 | 12° | -5° | 38° Jan 8 | -30° Jan 22 | 0.38 | 3.1 | 31 |
| 1962 | 18° | -3° | 38° Jan 3 | -30° Jan 17 | 0.55 | 9.7 | 31 |
| 1961 | 20° | 1° | 42° Jan 6 | -25° Jan 22 | 0.65 | 11.7 | 31 |
| 1960 | 23° | 6° | 35° Jan 12 | -20° Jan 4 | 0.65 | 10.6 | 31 |
| 1959 | 15° | -5° | 31° Jan 14 | -24° Jan 31 | 0.31 | 7.2 | 31 |
| 1958 | 27° | 10° | 43° Jan 12 | -10° Jan 3 | 0.67 | 12.0 | 31 |
| 1957 | 18° | -5° | 36° Jan 20 | -23° Jan 14 | 0.37 | 5.0 | 26 |
| 1956 | 28° | 9° | 36° Jan 15 | -3° Jan 22 | 1.00 | 27 | |
| 1955 | 24° | 4° | 34° Jan 3 | -16° Jan 27 | 0.69 | 26 | |
| 1954 | 20° | 0° | 35° Jan 4 | -27° Jan 17 | 2.47 | 29.9 | 31 |
| 1953 | 27° | 9° | 42° Jan 10 | -16° Jan 16 | 1.12 | 17.2 | 28 |
| 1952 | 25° | -1° | 37° Jan 31 | -22° Jan 23 | 0.50 | 4.0 | 29 |
| 1951 | 23° | 0° | 37° Jan 18 | -27° Jan 29 | 1.12 | 9.9 | 31 |
| 1950 | 23° | -4° | 35° Jan 1 | -21° Jan 18 | 2.21 | 20.8 | 31 |
| 1949 | 29° | 8° | 42° Jan 7 | -16° Jan 29 | 2.99 | 30.4 | 31 |
| 1948 | 22° | 3° | 42° Jan 4 | -19° Jan 16 | 1.78 | 19.2 | 31 |
| 1947 | 28° | 4° | 40° Jan 5 | -24° Jan 21 | 1.65 | 7.9 | 31 |
| 1946 | 23° | 5° | 40° Jan 6 | -20° Jan 26 | 1.87 | 13.0 | 31 |
| 1945 | 19° | 4° | 35° Jan 18 | -22° Jan 5 | 1.16 | 13.2 | 31 |
| 1944 | 33° | 20° | 48° Jan 22 | -8° Jan 6 | 0.05 | 0.1 | 31 |
| 1943 | 18° | 0° | 33° Jan 10 | -28° Jan 20 | 0.93 | 12.7 | 31 |
| 1942 | 27° | 8° | 46° Jan 23 | -27° Jan 7 | 0.58 | 8.2 | 31 |
| 1941 | 25° | 8° | 36° Jan 1 | -10° Jan 23 | 1.67 | 18.0 | 31 |
| 1940 | 22° | 4° | 33° Jan 11 | -19° Jan 16 | 0.20 | 5.4 | 31 |
| 1939 | 23° | 7° | 30° Jan 21 | -18° Jan 22 | 2.48 | 19.9 | 21 |
| 1938 | 22° | 8° | 35° Jan 22 | -23° Jan 31 | 1.36 | 18.5 | 23 |
| 1936 | 18° | 2° | 35° Jan 9 | -23° Jan 23 | 0.39 | 4.0 | 31 |
| 1935 | 19° | 0° | 38° Jan 6 | -34° Jan 23 | 3.28 | 24.0 | 31 |
| 1934 | 27° | 11° | 39° Jan 28 | -26° Jan 29 | 0.98 | 10.0 | 31 |
| 1933 | 30° | 12° | 41° Jan 22 | -11° Jan 12 | 1.35 | 13.5 | 31 |
| 1932 | 31° | 15° | 42° Jan 13 | -13° Jan 31 | 2.10 | 15.0 | 31 |
| 1931 | 29° | 13° | 38° Jan 16 | -15° Jan 21 | 1.17 | 10.5 | 31 |
| 1930 | 16° | -2° | 36° Jan 1 | -21° Jan 25 | 0.00 | 7.5 | 31 |
| 1929 | 16° | -6° | 32° Jan 18 | -27° Jan 13 | 2.60 | 26.0 | 31 |
| 1928 | 26° | 14° | 43° Jan 9 | 0° Jan 27 | 0.00 | 11.0 | 29 |
| 1927 | 21° | 2° | 38° Jan 3 | -25° Jan 26 | 0.74 | 7.4 | 31 |
| 1926 | 28° | 11° | 45° Jan 5 | -14° Jan 26 | 2.10 | 11.0 | 28 |
| 1925 | 24° | 10° | 45° Jan 21 | 0° Jan 25 | 1.65 | 15.3 | 30 |
| 1924 | 22° | -5° | 46° Jan 30 | -27° Jan 5 | 1.35 | 13.5 | 31 |
| 1922 | 21° | 4° | 34° Jan 10 | -27° Jan 22 | 0.13 | 0.9 | 31 |
| 1921 | 29° | 7° | 40° Jan 19 | -12° Jan 16 | 1.00 | 5.5 | 31 |
| 1919 | 31° | 6° | 48° Jan 15 | -18° Jan 2 | 0.90 | 9.0 | 31 |
| 1917 | 23° | 5° | 47° Jan 4 | -8° Jan 13 | 5.2 | 31 | |
| 1915 | 30° | -4° | 50° Jan 3 | -33° Jan 27 | 0.48 | 4.8 | 31 |
Every January, newest first. Means are of the days reported; a January with fewer than 25 days is listed with its count and left out of the averages. A year opens that year day by day.
NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.