The record book
March
105 Marchs on record at the Grand Marais cooperative weather station (NWS COOP 213282). An average March runs a high of 34° and a low of 18° with 1.20 inches of rain and 8.1 inches of snow. The warmest was 2010, the coldest 2014, the wettest 1979 with 4.43 inches, the snowiest 1917 with 28.0 inches.
March this year
31 days reportedMean high33°normal 33°; the warmest March on record ran 46°
Mean low17°normal 18°; the coldest ran 7°
Rain1.34innormal 0.95 in
Snow11.7innormal 6.0 in
Every March
Mean high that MarchAverage of every March, 34°Orange: the warmest, 2010.
March by year
| Year | Mean high | Mean low | Hottest day | Coldest | Rain | Snow | Days |
|---|---|---|---|---|---|---|---|
| 2026 | 33° | 17° | 50° Mar 9 | -4° Mar 17 | 1.34 | 11.7 | 31 |
| 2025 | 37° | 19° | 57° Mar 10 | 0° Mar 2 | 0.98 | 10.3 | 31 |
| 2024 | 36° | 20° | 50° Mar 13 | -3° Mar 1 | 1.24 | 31 | |
| 2023 | 33° | 17° | 40° Mar 26 | 5° Mar 15 | 1.48 | 17.0 | 31 |
| 2022 | 28° | 12° | 35° Mar 8 | -2° Mar 10 | 0.25 | 3.5 | 10 |
| 2021 | 39° | 22° | 54° Mar 9 | -1° Mar 2 | 0.83 | 6.0 | 31 |
| 2020 | 37° | 20° | 50° Mar 15 | 7° Mar 21 | 1.77 | 10.5 | 31 |
| 2019 | 31° | 15° | 53° Mar 22 | -11° Mar 4 | 1.30 | 0.0 | 31 |
| 2018 | 33° | 18° | 45° Mar 29 | 10° Mar 16 | 0.15 | 1.5 | 31 |
| 2017 | 31° | 17° | 46° Mar 7 | -9° Mar 12 | 1.32 | 3.0 | 31 |
| 2016 | 36° | 23° | 57° Mar 13 | -5° Mar 1 | 1.70 | 5.2 | 31 |
| 2015 | 35° | 17° | 56° Mar 11 | -9° Mar 6 | 0.48 | 6.5 | 31 |
| 2014 | 27° | 7°coldest | 54° Mar 11 | -21° Mar 2 | 0.64 | 9.0 | 31 |
| 2013 | 31° | 12° | 45° Mar 28 | -14° Mar 17 | 1.61 | 8.5 | 31 |
| 2011 | 34° | 15° | 44° Mar 21 | -15° Mar 2 | 0.84 | 6.2 | 31 |
| 2010 | 46°warmest | 26° | 63° Mar 31 | 7° Mar 25 | 0.28 | 0.0 | 31 |
| 2009 | 35° | 15° | 55° Mar 16 | -21° Mar 12 | 3.70 | 15.6 | 31 |
| 2008 | 35° | 11° | 48° Mar 11 | -17° Mar 7 | 1.17 | 10.0 | 31 |
| 2007 | 39° | 20° | 64° Mar 13 | -11° Mar 6 | 1.05 | 10.5 | 30 |
| 2006 | 40° | 23° | 48° Mar 31 | 8° Mar 1 | 1.58 | 3.0 | 31 |
| 2005 | 35° | 15° | 52° Mar 30 | -5° Mar 8 | 0.03 | 0.0 | 31 |
| 2004 | 39° | 21° | 47° Mar 26 | 6° Mar 22 | 1.46 | 6.7 | 31 |
| 2003 | 34° | 16° | 59° Mar 24 | -12° Mar 2 | 0.15 | 2.5 | 31 |
| 2002 | 32° | 9° | 43° Mar 19 | -17° Mar 10 | 0.44 | 7.1 | 31 |
| 2001 | 36° | 17° | 46° Mar 21 | 2° Mar 3 | 0.16 | 5.5 | 27 |
| 2000 | 41° | 26° | 49° Mar 22 | 8° Mar 16 | 1.61 | 0.0 | 30 |
| 1999 | 38° | 20° | 52° Mar 29 | 3° Mar 5 | 0.94 | 6.0 | 31 |
| 1998 | 38° | 22° | 61° Mar 29 | -1° Mar 10 | 0.54 | 0.0 | 29 |
| 1997 | 34° | 17° | 48° Mar 27 | -5° Mar 16 | 1.33 | 24.8 | 31 |
| 1996 | 31° | 13° | 46° Mar 14 | -17° Mar 6 | 0.22 | 5.5 | 28 |
| 1995 | 36° | 22° | 48° Mar 13 | -4° Mar 2 | 0.37 | 1.5 | 30 |
| 1994 | 39° | 20° | 53° Mar 14 | 5° Mar 9 | 0.43 | 12.0 | 31 |
| 1993 | 34° | 19° | 49° Mar 2 | -6° Mar 13 | 0.12 | 3.0 | 31 |
| 1992 | 35° | 19° | 48° Mar 30 | 1° Mar 13 | 0.31 | 0.0 | 31 |
| 1991 | 36° | 20° | 47° Mar 19 | -5° Mar 7 | 0.94 | 8.8 | 31 |
| 1990 | 36° | 21° | 48° Mar 15 | -1° Mar 3 | 1.30 | 1.0 | 31 |
| 1989 | 29° | 14° | 43° Mar 27 | -10° Mar 2 | 0.58 | 2.0 | 31 |
| 1988 | 34° | 21° | 46° Mar 23 | 4° Mar 20 | 1.25 | 11.0 | 31 |
| 1987 | 39° | 24° | 51° Mar 25 | 0° Mar 1 | 0.12 | 4.0 | 31 |
| 1986 | 36° | 20° | 67° Mar 28 | -11° Mar 7 | 0.74 | 4.9 | 29 |
| 1985 | 41° | 24° | 54° Mar 19 | 3° Mar 6 | 0.26 | 12.7 | 30 |
| 1984 | 31° | 15° | 42° Mar 22 | -13° Mar 11 | 0.25 | 2.3 | 31 |
| 1983 | 34° | 22° | 44° Mar 6 | 5° Mar 24 | 0.82 | 3.4 | 31 |
| 1982 | 33° | 17° | 44° Mar 30 | -5° Mar 3 | 2.10 | 2.8 | 31 |
| 1981 | 38° | 22° | 55° Mar 29 | 1° Mar 3 | 0.84 | 8.6 | 31 |
| 1980 | 32° | 15° | 45° Mar 31 | -12° Mar 1 | 0.82 | 11.6 | 31 |
| 1979 | 31° | 18° | 42° Mar 20 | -9° Mar 10 | 4.43wettest | 18.6 | 31 |
| 1978 | 36° | 18° | 47° Mar 28 | 1° Mar 5 | 0.59 | 10.4 | 31 |
| 1977 | 39° | 27° | 56° Mar 10 | 10° Mar 23 | 1.92 | 0.2 | 31 |
| 1976 | 33° | 19° | 44° Mar 20 | -7° Mar 17 | 2.72 | 14.3 | 31 |
| 1975 | 31° | 16° | 41° Mar 18 | -3° Mar 8 | 0.59 | 6.5 | 31 |
| 1974 | 32° | 17° | 44° Mar 3 | -13° Mar 23 | 0.95 | 13.4 | 31 |
| 1973 | 39° | 28° | 47° Mar 3 | 16° Mar 18 | 1.68 | 0.0 | 31 |
| 1972 | 29° | 12° | 46° Mar 16 | -15° Mar 2 | 1.57 | 13.3 | 31 |
| 1971 | 32° | 17° | 42° Mar 31 | 1° Mar 1 | 2.58 | 18.3 | 31 |
| 1970 | 32° | 13° | 47° Mar 20 | -9° Mar 7 | 1.72 | 9.1 | 31 |
| 1969 | 33° | 14° | 46° Mar 23 | -1° Mar 7 | 0.25 | 0.0 | 31 |
| 1968 | 39° | 22° | 56° Mar 29 | 0° Mar 2 | 2.76 | 6.3 | 31 |
| 1967 | 34° | 16° | 55° Mar 30 | -19° Mar 7 | 0.77 | 4.5 | 31 |
| 1966 | 36° | 21° | 52° Mar 17 | 4° Mar 24 | 2.92 | 24.9 | 31 |
| 1965 | 29° | 14° | 43° Mar 3 | -8° Mar 23 | 2.12 | 14.7 | 31 |
| 1964 | 31° | 13° | 47° Mar 2 | -10° Mar 17 | 0.89 | 11.6 | 31 |
| 1963 | 35° | 16° | 65° Mar 29 | -5° Mar 10 | 1.66 | 15.0 | 31 |
| 1962 | 35° | 21° | 47° Mar 28 | -21° Mar 1 | 0.10 | 0.8 | 29 |
| 1961 | 37° | 23° | 49° Mar 27 | 7° Mar 12 | 1.28 | 2.8 | 31 |
| 1960 | 29° | 13° | 45° Mar 27 | -2° Mar 4 | 0.31 | 2.2 | 31 |
| 1959 | 35° | 19° | 52° Mar 19 | -1° Mar 7 | 0.22 | 1.3 | 31 |
| 1958 | 36° | 23° | 47° Mar 29 | 11° Mar 10 | 0.48 | 5.5 | 31 |
| 1957 | 34° | 18° | 43° Mar 21 | -6° Mar 3 | 1.19 | 10.0 | 29 |
| 1956 | 33° | 16° | 51° Mar 25 | -4° Mar 12 | 1.09 | 1.5 | 27 |
| 1955 | 30° | 9° | 46° Mar 28 | -16° Mar 7 | 1.89 | 28 | |
| 1954 | 34° | 16° | 43° Mar 6 | -1° Mar 5 | 1.16 | 12.3 | 31 |
| 1953 | 35° | 21° | 53° Mar 27 | -10° Mar 7 | 2.25 | 17.2 | 31 |
| 1952 | 34° | 17° | 45° Mar 11 | 0° Mar 1 | 0.08 | 0.5 | 29 |
| 1951 | 32° | 11° | 51° Mar 27 | 2° Mar 8 | 3.30 | 16.2 | 31 |
| 1950 | 29° | 12° | 42° Mar 5 | -14° Mar 3 | 0.89 | 8.4 | 31 |
| 1949 | 33° | 14° | 45° Mar 4 | -2° Mar 14 | 1.41 | 14.1 | 31 |
| 1948 | 38° | 17° | 63° Mar 23 | -18° Mar 10 | 1.17 | 11.7 | 31 |
| 1947 | 35° | 16° | 53° Mar 24 | 2° Mar 15 | 0.35 | 2.7 | 31 |
| 1946 | 41° | 25° | 60° Mar 27 | 7° Mar 8 | 0.90 | 2.2 | 31 |
| 1945 | 41° | 26° | 57° Mar 27 | 2° Mar 6 | 2.52 | 2.3 | 31 |
| 1944 | 30° | 15° | 37° Mar 12 | -7° Mar 18 | 1.05 | 11.5 | 31 |
| 1943 | 28° | 8° | 54° Mar 31 | -24° Mar 2 | 0.30 | 7.0 | 31 |
| 1942 | 37° | 24° | 48° Mar 31 | 11° Mar 5 | 3.02 | 22.1 | 31 |
| 1941 | 33° | 16° | 40° Mar 13 | -15° Mar 17 | 0.10 | 1.0 | 31 |
| 1940 | 29° | 14° | 42° Mar 30 | -7° Mar 23 | 0.93 | 4.6 | 31 |
| 1939 | 28° | 12° | 43° Mar 23 | -15° Mar 7 | 1.06 | 31 | |
| 1938 | 36° | 23° | 48° Mar 28 | -4° Mar 3 | 2.51 | 0.0 | 31 |
| 1937 | No reading | 23° | 10° Mar 1 | 0.40 | 4.0 | 30 | |
| 1936 | 34° | 19° | 47° Mar 20 | -7° Mar 5 | 1.93 | 17.0 | 31 |
| 1935 | 33° | 20° | 48° Mar 21 | -1° Mar 12 | 2.61 | 11.0 | 31 |
| 1934 | 32° | 16° | 63° Mar 28 | -7° Mar 9 | 1.45 | 12.5 | 30 |
| 1933 | 32° | 17° | 44° Mar 31 | -11° Mar 9 | 1.02 | 10.0 | 31 |
| 1932 | 28° | 13° | 42° Mar 29 | -6° Mar 7 | 2.00 | 18.0 | 31 |
| 1931 | 36° | 22° | 43° Mar 30 | 6° Mar 1 | 0.69 | 31 | |
| 1930 | 35° | 17° | 48° Mar 10 | -5° Mar 2 | 0.00 | 12.5 | 31 |
| 1929 | 36° | 21° | 51° Mar 15 | -8° Mar 9 | 1.98 | 9.8 | 31 |
| 1928 | 34° | 16° | 55° Mar 22 | -5° Mar 5 | 1.55 | 13.5 | 31 |
| 1927 | 35° | 20° | 42° Mar 30 | 9° Mar 1 | 0.00 | 5.5 | 17 |
| 1926 | 31° | 10° | 46° Mar 23 | -11° Mar 5 | 1.55 | 14.0 | 31 |
| 1925 | 37° | 17° | 60° Mar 26 | 0° Mar 1 | 2.15 | 21.5 | 31 |
| 1924 | 36° | 19° | 44° Mar 22 | 0° Mar 30 | 0.80 | 8.0 | 31 |
| 1922 | 35° | 19° | 47° Mar 14 | -2° Mar 1 | 1.00 | 31 | |
| 1920 | 37° | 17° | 50° Mar 5 | -8° Mar 8 | 1.67 | 1.5 | 31 |
| 1919 | 31° | 16° | 46° Mar 19 | -6° Mar 1 | 1.45 | 6.5 | 31 |
| 1918 | 38° | 21° | 57° Mar 21 | 2° Mar 5 | 0.00 | 0.0 | 31 |
| 1917 | 34° | No reading | 47° Mar 31 | 2.80 | 28.0snowiest | 30 |
Every March, newest first. Means are of the days reported; a March with fewer than 25 days is listed with its count and left out of the averages. A year opens that year day by day.
NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.