The record book

November

108 Novembers on record at the Grand Marais cooperative weather station (NWS COOP 213282). An average November runs a high of 39° and a low of 25° with 1.76 inches of rain and 5.2 inches of snow. The warmest was 2001, the coldest 1959, the wettest 1938 with 4.28 inches, the snowiest 1933 with 28.5 inches.

November last year

30 days reported
Mean high41°normal 37°; the warmest November on record ran 48°
Mean low28°normal 24°; the coldest ran 15°
Rain0.44innormal 1.81 in
Snow3.7innormal 3.8 in

Every November

November's mean high in every year on record, against the whole-record average 108 years, 1913 to 2025: from 30° to 48°; the record is 2001.
Mean high that NovemberAverage of every November, 39°Orange: the warmest, 2001.

November by year

YearMean highMean lowHottest dayColdestRainSnowDays
2025 41° 28° 55° Nov 4 15° Nov 29 0.44 3.7 30
2024 43° 31° 52° Nov 9 15° Nov 30 4.03 2.8 30
2023 41° 24° 56° Nov 17 5° Nov 29 1.68 0.0 30
2022 38° 26° 60° Nov 4 3° Nov 20 2.58 10.4 30
2021 41° 27° 62° Nov 7 8° Nov 25 4.09 0.5 30
2020 41° 26° 57° Nov 5 14° Nov 30 1.25 3.0 30
2019 32° 21° 44° Nov 25 2° Nov 11 1.44 5.1 30
2018 31° 18° 43° Nov 1 -1° Nov 20 1.90 10.0 30
2017 35° 21° 47° Nov 29 1° Nov 10 1.46 2.0 30
2016 45° 33° 64° Nov 11 13° Nov 20 4.20 5.0 30
2015 43° 30° 55° Nov 6 9° Nov 28 3.78 0.5 30
2014 31° 17° 47° Nov 4 -5° Nov 27 0.74 2.5 30
2013 37° 23° 48° Nov 1 0° Nov 24 1.35 3.5 30
2012 39° 22° 55° Nov 23 4° Nov 28 2.77 5.8 30
2011 No reading No reading 0.00 0.0 0
2010 41° 24° 56° Nov 10 0° Nov 25 2.84 8.5 30
2009 46° 30° 64° Nov 7 19° Nov 27 1.92 1.0 30
2008 38° 24° 62° Nov 4 0° Nov 21 2.61 0.0 30
2007 38° 22° 54° Nov 2 -10° Nov 30 0.82 8.0 30
2006 40° 26° 50° Nov 6 1° Nov 30 1.21 1.0 29
2005 42° 26° 53° Nov 7 -2° Nov 24 2.53 5.5 30
2004 44° 28° 51° Nov 18 15° Nov 29 0.92 0.0 30
2003 39° 26° 53° Nov 20 8° Nov 25 0.19 2.5 30
2002 38° 22° 50° Nov 8 7° Nov 30 0.33 3.8 30
2001 48°warmest 31° 67° Nov 6 21° Nov 28 1.87 1.5 27
2000 40° 28° 58° Nov 2 6° Nov 21 3.21 28
1999 45° 30° 64° Nov 14 16° Nov 30 0.71 2.0 30
1998 43° 29° 52° Nov 1 16° Nov 21 3.06 0.0 30
1997 37° 24° 48° Nov 1 -1° Nov 24 1.46 5.0 29
1996 34° 19° 50° Nov 7 1° Nov 26 2.71 6.0 29
1995 33° 17° 45° Nov 6 0° Nov 24 0.94 11.8 30
1994 44° 28° 52° Nov 8 8° Nov 23 0.94 0.0 30
1993 36° 22° 45° Nov 2 10° Nov 30 1.64 2.5 28
1992 36° 25° 46° Nov 10 13° Nov 26 1.17 0.0 30
1991 33° 21° 45° Nov 13 3° Nov 4 3.39 20.0 30
1990 42° 27° 58° Nov 2 4° Nov 26 1.70 5.5 29
1989 34° 21° 45° Nov 8 1° Nov 28 0.56 0.0 30
1988 38° 29° 47° Nov 16 11° Nov 28 1.91 0.0 30
1987 42° 29° 53° Nov 4 9° Nov 21 1.62 0.0 29
1986 35° 22° 55° Nov 1 0° Nov 13 2.27 0.0 30
1985 33° 20° 48° Nov 1 -10° Nov 29 1.91 18.3 30
1984 38° 26° 46° Nov 26 11° Nov 19 0.97 0.0 30
1983 39° 29° 55° Nov 2 15° Nov 12 2.25 3.2 30
1982 37° 23° 52° Nov 20 -2° Nov 24 4.23 3.4 29
1981 42° 31° 57° Nov 1 16° Nov 22 0.81 0.0 30
1980 39° 27° 54° Nov 3 10° Nov 10 0.90 2.2 30
1979 37° 26° 51° Nov 1 7° Nov 10 1.18 4.2 30
1978 37° 23° 63° Nov 4 -4° Nov 30 0.97 5.8 30
1977 39° 27° 54° Nov 3 -2° Nov 26 1.94 0.5 30
1976 34° 19° 48° Nov 2 -14° Nov 30 0.13 0.8 30
1975 42° 27° 67° Nov 5 5° Nov 25 2.71 7.9 30
1974 39° 27° 55° Nov 1 5° Nov 25 1.46 3.6 30
1973 38° 28° 46° Nov 1 13° Nov 9 2.22 2.0 30
1972 36° 25° 44° Nov 1 7° Nov 29 0.91 1.3 30
1971 36° 25° 48° Nov 9 7° Nov 22 2.99 4.3 30
1970 38° 24° 52° Nov 6 6° Nov 24 2.55 5.3 30
1969 37° 23° 54° Nov 7 1° Nov 27 0.85 3.9 30
1968 38° 26° 50° Nov 1 12° Nov 19 0.57 4.0 30
1967 35° 21° 51° Nov 11 2° Nov 28 0.80 8.0 30
1966 34° 20° 49° Nov 22 -3° Nov 30 0.97 5.0 30
1965 36° 23° 60° Nov 3 10° Nov 30 3.11 22.4 30
1964 39° 25° 58° Nov 6 -9° Nov 30 1.14 3.6 30
1963 43° 30° 59° Nov 3 7° Nov 24 1.59 1.6 30
1962 40° 29° 49° Nov 30 17° Nov 23 0.67 1.5 30
1961 39° 26° 53° Nov 2 11° Nov 27 2.29 1.3 30
1960 39° 27° 52° Nov 26 8° Nov 30 2.16 11.8 30
1959 30° 15°coldest 44° Nov 3 -5° Nov 17 0.86 3.4 30
1958 39° 26° 54° Nov 4 -9° Nov 29 2.19 5.6 30
1957 36° 24° 48° Nov 1 -5° Nov 30 2.83 9.2 30
1956 39° 24° 58° Nov 5 -2° Nov 23 1.36 23
1955 36° 22° 46° Nov 1 -3° Nov 28 2.63 25
1954 41° 29° 56° Nov 8 14° Nov 30 1.36 0.0 26
1953 43° 29° 64° Nov 16 16° Nov 28 1.61 0.0 28
1952 40° 26° 55° Nov 1 1° Nov 28 1.04 2.5 28
1951 32° 16° 46° Nov 13 2° Nov 24 28
1950 36° 18° 57° Nov 18 3° Nov 25 2.18 12.2 29
1949 38° 26° 61° Nov 7 4° Nov 24 0.55 2.1 30
1948 41° 31° 58° Nov 1 18° Nov 23 1.89 1.0 29
1947 38° 23° 62° Nov 1 5° Nov 26 3.68 6.5 30
1946 40° 24° 58° Nov 5 1° Nov 29 1.56 7.5 30
1945 36° 23° 49° Nov 5 8° Nov 10 2.92 9.5 30
1944 40° 31° 60° Nov 2 11° Nov 30 3.48 7.8 30
1943 38° 22° 50° Nov 1 8° Nov 16 1.35 12.6 30
1942 39° 21° 52° Nov 16 -1° Nov 30 1.03 1.5 30
1941 39° 25° 50° Nov 3 4° Nov 23 0.78 0.7 30
1940 36° 22° 51° Nov 2 -13° Nov 28 3.72 7.5 30
1939 43° 26° 58° Nov 17 10° Nov 11 0.05 0.2 30
1938 35° 23° 54° Nov 2 -1° Nov 24 4.28wettest 13.7 30
1937 36° 23° 46° Nov 1 0° Nov 28 1.49 11.5 30
1936 34° 18° 52° Nov 1 3° Nov 30 1.85 19.0 30
1935 34° 21° 50° Nov 1 2° Nov 22 1.11 7.0 30
1934 41° 29° 52° Nov 4 19° Nov 22 1.30 2.0 30
1933 32° 19° 47° Nov 2 -4° Nov 15 2.39 28.5snowiest 30
1932 36° 21° 50° Nov 6 -7° Nov 26 2.21 9.3 30
1931 45° 32° 59° Nov 17 12° Nov 26 2.85 30
1930 41° 25° 52° Nov 4 -3° Nov 28 1.32 30
1929 36° 20° 55° Nov 17 -11° Nov 29 2.18 17.5 30
1928 43° 26° 52° Nov 6 0° Nov 25 0.87 0.0 30
1927 35° 21° 47° Nov 1 -6° Nov 30 2.40 18.0 30
1926 33° 19° 53° Nov 5 6° Nov 26 2.90 22.0 30
1925 39° 22° 55° Nov 13 5° Nov 28 1.65 4.0 30
1924 39° 22° 59° Nov 1 5° Nov 16 0.36 1.2 30
1923 47° 29° 61° Nov 11 17° Nov 24 1.10 4.5 30
1921 35° 19° 54° Nov 1 -5° Nov 20 0.90 30
1920 39° 20° 43° Nov 19 5° Nov 13 0.90 9.0 30
1919 38° 20° 51° Nov 6 -1° Nov 27 1.93 9.0 30
1918 43° 27° 60° Nov 2 3° Nov 30 1.17 0.5 30
1917 42° 28° 59° Nov 17 10° Nov 25 0.15 1.5 30
1916 40° 28° 60° Nov 7 11° Nov 24 0.01 0.1 30
1914 No reading No reading 0.52 2.8 0
1913 45° No reading 58° Nov 21 1.22 0.0 30

Every November, newest first. Means are of the days reported; a November with fewer than 25 days is listed with its count and left out of the averages. A year opens that year day by day.

NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.

Something went wrong on this page. Reload