The record book
May
107 Mays on record at the Grand Marais cooperative weather station (NWS COOP 213282). An average May runs a high of 56° and a low of 37° with 2.60 inches of rain and 0.2 inches of snow. The warmest was 2007, the coldest 1947, the wettest 1964 with 5.82 inches, the snowiest 1954 with 10.0 inches.
May this year
31 days reportedMean high53°normal 53°; the warmest May on record ran 64°
Mean low36°normal 37°; the coldest ran 30°
Rain1.58innormal 2.61 in
Snow0.0innormal 0.0 in
Every May
Mean high that MayAverage of every May, 56°Orange: the warmest, 2007.
May by year
| Year | Mean high | Mean low | Hottest day | Coldest | Rain | Snow | Days |
|---|---|---|---|---|---|---|---|
| 2026 | 53° | 36° | 72° May 16 | 26° May 2 | 1.58 | 0.0 | 31 |
| 2025 | 55° | 38° | 80° May 7 | 30° May 9 | 1.51 | 0.0 | 31 |
| 2024 | 55° | 40° | 76° May 13 | 34° May 1 | 4.61 | 0.0 | 31 |
| 2023 | 55° | 38° | 73° May 21 | 29° May 30 | 0.38 | 0.0 | 31 |
| 2022 | 53° | 37° | 68° May 31 | 28° May 4 | 5.22 | 0.0 | 31 |
| 2021 | 54° | 37° | 72° May 2 | 31° May 29 | 1.25 | 0.0 | 31 |
| 2020 | 54° | 36° | 69° May 3 | 24° May 8 | 1.00 | 0.0 | 31 |
| 2019 | 52° | 36° | 68° May 30 | 28° May 3 | 2.12 | 0.0 | 31 |
| 2018 | 56° | 37° | 72° May 5 | 28° May 11 | 2.16 | 0.0 | 31 |
| 2016 | 57° | 38° | 79° May 22 | 29° May 15 | 2.22 | 0.0 | 31 |
| 2015 | 54° | 37° | 79° May 28 | 30° May 1 | 4.39 | 31 | |
| 2014 | 53° | 37° | 84° May 27 | 29° May 6 | 2.35 | 31 | |
| 2013 | 54° | 35° | 76° May 16 | 27° May 10 | 3.33 | 0.0 | 31 |
| 2012 | 60° | 42° | 75° May 18 | 31° May 1 | 5.31 | 0.0 | 31 |
| 2011 | 59° | 38° | 71° May 18 | 23° May 3 | 2.33 | 0.0 | 30 |
| 2010 | 62° | 40° | 79° May 24 | 27° May 10 | 2.29 | 0.0 | 31 |
| 2009 | 59° | 37° | 74° May 28 | 30° May 4 | 2.16 | 0.0 | 31 |
| 2008 | 57° | 36° | 70° May 29 | 27° May 4 | 2.98 | 0.0 | 31 |
| 2007 | 64°warmest | 41° | 85° May 10 | 32° May 20 | 1.80 | 0.0 | 31 |
| 2006 | 57° | 42° | 83° May 30 | 29° May 6 | 2.76 | 0.0 | 31 |
| 2005 | 53° | 37° | 65° May 10 | 23° May 3 | 4.23 | 0.0 | 31 |
| 2004 | 55° | 36° | 68° May 22 | 26° May 3 | 3.92 | 0.0 | 30 |
| 2003 | 58° | 38° | 74° May 29 | 24° May 2 | 2.38 | 0.0 | 31 |
| 2002 | 53° | 34° | 86° May 31 | 22° May 16 | 1.04 | 0.0 | 31 |
| 2001 | 58° | 37° | 74° May 18 | 28° May 8 | 4.29 | 0.0 | 29 |
| 2000 | 58° | 40° | 72° May 23 | 29° May 20 | 1.71 | 0.0 | 28 |
| 1999 | 59° | 40° | 80° May 27 | 33° May 5 | 3.26 | 0.0 | 31 |
| 1998 | 60° | 41° | 81° May 20 | 36° May 4 | 2.04 | 0.0 | 30 |
| 1997 | 51° | 35° | 60° May 6 | 27° May 12 | 1.67 | 0.0 | 31 |
| 1996 | 53° | 35° | 79° May 19 | 26° May 2 | 2.67 | 0.0 | 31 |
| 1995 | 59° | 39° | 77° May 29 | 28° May 9 | 1.99 | 0.0 | 31 |
| 1994 | 55° | 39° | 70° May 31 | 29° May 2 | 2.60 | 0.0 | 31 |
| 1993 | 53° | 38° | 80° May 12 | 32° May 16 | 2.12 | 0.0 | 30 |
| 1992 | 56° | 37° | 67° May 2 | 23° May 1 | 3.24 | 0.0 | 30 |
| 1991 | 54° | 38° | 74° May 12 | 25° May 4 | 1.17 | 0.0 | 31 |
| 1990 | 51° | 38° | 61° May 31 | 29° May 2 | 0.46 | 0.0 | 31 |
| 1989 | 54° | 38° | 77° May 22 | 23° May 5 | 3.56 | 0.0 | 31 |
| 1988 | 56° | 39° | 77° May 23 | 30° May 17 | 2.81 | 0.0 | 31 |
| 1987 | 57° | 39° | 80° May 10 | 31° May 4 | 4.63 | 0.0 | 31 |
| 1986 | 56° | 40° | 88° May 29 | 29° May 3 | 1.75 | 0.0 | 31 |
| 1985 | 56° | 39° | 82° May 10 | 34° May 2 | 3.64 | 0.0 | 31 |
| 1984 | 55° | 37° | 79° May 19 | 27° May 3 | 1.05 | 0.0 | 31 |
| 1983 | 51° | 35° | 67° May 31 | 25° May 9 | 1.34 | 0.0 | 31 |
| 1982 | 55° | 39° | 72° May 30 | 32° May 1 | 4.73 | 0.0 | 31 |
| 1981 | 54° | 37° | 78° May 20 | 26° May 10 | 1.95 | 0.0 | 31 |
| 1980 | 57° | 40° | 74° May 5 | 34° May 9 | 1.13 | 0.0 | 31 |
| 1979 | 50° | 37° | 65° May 27 | 27° May 1 | 4.13 | 0.5 | 31 |
| 1978 | 56° | 39° | 75° May 11 | 27° May 1 | 3.16 | 0.0 | 31 |
| 1977 | 56° | 39° | 72° May 13 | 27° May 7 | 1.89 | 0.0 | 31 |
| 1976 | 56° | 37° | 73° May 20 | 28° May 8 | 0.35 | 0.0 | 31 |
| 1975 | 57° | 39° | 70° May 18 | 29° May 4 | 2.26 | 0.0 | 31 |
| 1974 | 51° | 36° | 67° May 22 | 24° May 7 | 4.78 | 0.0 | 31 |
| 1973 | 54° | 37° | 72° May 15 | 29° May 13 | 2.91 | 0.0 | 31 |
| 1972 | 62° | 40° | 77° May 25 | 29° May 5 | 1.89 | 0.0 | 31 |
| 1971 | 55° | 37° | 71° May 29 | 30° May 3 | 3.92 | 0.0 | 31 |
| 1970 | 54° | 38° | 79° May 18 | 29° May 6 | 5.31 | 0.0 | 31 |
| 1969 | 58° | 38° | 80° May 29 | 29° May 20 | 3.29 | 0.0 | 31 |
| 1968 | 55° | 40° | 64° May 20 | 30° May 5 | 3.24 | 0.0 | 31 |
| 1967 | 54° | 35° | 73° May 26 | 19° May 3 | 1.51 | 1.0 | 31 |
| 1966 | 56° | 36° | 82° May 26 | 22° May 1 | 1.75 | 3.0 | 31 |
| 1965 | 60° | 40° | 75° May 21 | 30° May 1 | 3.32 | 0.0 | 31 |
| 1964 | 62° | 43° | 79° May 22 | 31° May 14 | 5.82wettest | 0.0 | 31 |
| 1963 | 55° | 36° | 67° May 3 | 27° May 5 | 1.56 | 0.4 | 29 |
| 1962 | 59° | 41° | 74° May 17 | 28° May 9 | 3.92 | 0.7 | 31 |
| 1961 | 58° | 38° | 78° May 24 | 29° May 16 | 2.65 | 0.0 | 31 |
| 1960 | 58° | 40° | 77° May 30 | 30° May 1 | 3.00 | 0.0 | 31 |
| 1959 | 59° | 40° | 71° May 25 | 30° May 15 | 5.31 | 0.0 | 31 |
| 1958 | 59° | 37° | 80° May 15 | 24° May 1 | 1.03 | 0.0 | 31 |
| 1957 | 57° | 37° | 72° May 1 | 28° May 16 | 2.30 | 0.0 | 29 |
| 1956 | 55° | 35° | 73° May 22 | 26° May 7 | 4.33 | 0.0 | 31 |
| 1955 | 58° | 39° | 74° May 19 | 29° May 9 | 2.71 | 0.0 | 30 |
| 1954 | 51° | 36° | 66° May 15 | 19° May 4 | 4.41 | 10.0snowiest | 31 |
| 1953 | 55° | 37° | 87° May 8 | 24° May 13 | 4.67 | 0.0 | 29 |
| 1952 | 56° | 35° | 80° May 25 | 26° May 17 | 0.46 | 1.9 | 31 |
| 1951 | 60° | 37° | 75° May 8 | 30° May 13 | 3.27 | 0.0 | 31 |
| 1950 | 53° | 35° | 74° May 23 | 25° May 11 | 5.30 | 0.0 | 31 |
| 1949 | 58° | 35° | 72° May 4 | 25° May 24 | 3.11 | 0.0 | 31 |
| 1948 | 60° | 35° | 85° May 20 | 30° May 9 | 1.14 | 0.0 | 31 |
| 1947 | 53° | 30°coldest | 80° May 31 | 17° May 9 | 2.59 | 0.0 | 31 |
| 1946 | 54° | 35° | 75° May 27 | 26° May 12 | 1.81 | 0.0 | 31 |
| 1945 | 51° | 35° | 63° May 6 | 24° May 10 | 0.79 | 0.0 | 31 |
| 1944 | 56° | 37° | 79° May 14 | 24° May 5 | 4.66 | 0.0 | 31 |
| 1943 | 52° | 35° | 64° May 20 | 24° May 9 | 2.35 | 0.0 | 31 |
| 1942 | 55° | 35° | 76° May 29 | 26° May 15 | 3.10 | 0.0 | 31 |
| 1941 | 56° | 37° | 76° May 20 | 27° May 10 | 1.92 | 0.0 | 31 |
| 1940 | 52° | 35° | 71° May 13 | 25° May 1 | 2.58 | 0.0 | 31 |
| 1939 | 54° | 35° | 73° May 9 | 26° May 2 | 3.36 | 0.0 | 31 |
| 1938 | 47° | 38° | 55° May 22 | 28° May 13 | 2.38 | 0.0 | 31 |
| 1937 | No reading | 39° | 32° May 15 | 3.17 | 0.0 | 31 | |
| 1936 | 56° | 37° | 84° May 31 | 28° May 3 | 4.59 | 0.0 | 31 |
| 1935 | 53° | 37° | 73° May 21 | 27° May 1 | 1.27 | 0.0 | 31 |
| 1934 | 61° | 38° | 80° May 6 | 28° May 24 | 1.00 | 0.0 | 31 |
| 1933 | 55° | 38° | 77° May 19 | 30° May 4 | 0.92 | 0.0 | 31 |
| 1932 | 57° | 38° | 73° May 25 | 30° May 4 | 2.37 | 31 | |
| 1931 | 56° | 37° | 82° May 16 | 26° May 23 | 2.64 | 31 | |
| 1930 | 55° | 37° | 71° May 6 | 26° May 18 | 1.96 | 31 | |
| 1929 | 51° | 35° | 73° May 31 | 26° May 19 | 1.03 | 31 | |
| 1928 | 56° | 37° | 71° May 10 | 29° May 6 | 1.28 | 31 | |
| 1927 | 49° | 36° | 62° May 18 | 28° May 12 | 2.49 | 0.0 | 31 |
| 1926 | 56° | 35° | 76° May 15 | 23° May 3 | 0.88 | 0.0 | 30 |
| 1925 | 54° | 33° | 79° May 18 | 24° May 17 | 1.05 | 0.0 | 31 |
| 1924 | 54° | 35° | 70° May 17 | 23° May 2 | 1.52 | 31 | |
| 1922 | 57° | 39° | 70° May 19 | 32° May 3 | 2.58 | 31 | |
| 1920 | 56° | 37° | 72° May 19 | 23° May 3 | 1.67 | 31 | |
| 1919 | 56° | 36° | 68° May 27 | 29° May 3 | 1.55 | 31 | |
| 1918 | 64° | 32° | 84° May 1 | 23° May 7 | 3.41 | 0.0 | 31 |
| 1917 | 55° | No reading | 76° May 15 | 1.15 | 1.0 | 31 | |
| 1913 | 60° | 37° | 76° May 30 | 26° May 25 | 1.60 | 18 | |
| 1902 | No reading | No reading | 3.76 | 0 | |||
| 1901 | No reading | No reading | 1.32 | 0 | |||
| 1900 | No reading | No reading | 0.52 | 0 |
Every May, newest first. Means are of the days reported; a May with fewer than 25 days is listed with its count and left out of the averages. A year opens that year day by day.
NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.