The record book

December

107 Decembers on record at the Grand Marais cooperative weather station (NWS COOP 213282). An average December runs a high of 28° and a low of 11° with 1.20 inches of rain and 11.9 inches of snow. The warmest was 1923, the coldest 1917, the wettest 2022 with 3.92 inches, the snowiest 2021 with 35.0 inches.

December last year

31 days reported
Mean high25°normal 26°; the warmest December on record ran 38°
Mean low7°normal 13°; the coldest ran -3°
Rain1.26innormal 1.46 in
Snow6.3innormal 13.4 in

Every December

December's mean high in every year on record, against the whole-record average 107 years, 1914 to 2025: from 17° to 38°; the record is 1923.
Mean high that DecemberAverage of every December, 28°Orange: the warmest, 1923.

December by year

YearMean highMean lowHottest dayColdestRainSnowDays
2025 25° 7° 45° Dec 17 -10° Dec 13 1.26 6.3 31
2024 29° 17° 41° Dec 28 -9° Dec 13 1.85 12.8 31
2023 38° 26° 46° Dec 29 10° Dec 19 1.61 0.0 31
2022 27° 10° 38° Dec 16 -14° Dec 24 3.92wettest 19.1 31
2021 31° 13° 43° Dec 2 -6° Dec 22 2.62 35.0snowiest 31
2020 30° 15° 50° Dec 10 -6° Dec 29 0.82 10.7 31
2019 29° 13° 40° Dec 23 -12° Dec 19 1.84 19.0 31
2018 31° 16° 45° Dec 15 -2° Dec 29 1.35 11.5 31
2017 22° 7° 42° Dec 1 -18° Dec 26 1.14 14.5 31
2016 26° 12° 41° Dec 6 -13° Dec 18 2.69 19.0 31
2015 33° 22° 42° Dec 6 6° Dec 28 3.89 6.5 31
2014 29° 16° 41° Dec 14 -8° Dec 30 1.12 7.0 31
2013 17° 1° 33° Dec 3 -16° Dec 30 1.93 33.7 31
2012 29° 12° 43° Dec 7 -3° Dec 12 1.10 5.4 31
2010 25° 9° 37° Dec 30 -15° Dec 13 1.47 8.0 30
2009 24° 9° 35° Dec 25 -11° Dec 16 0.50 6.7 31
2008 20° -2° 35° Dec 27 -24° Dec 15 2.60 32.0 31
2007 26° 7° 37° Dec 20 -15° Dec 14 1.98 14.7 31
2006 32° 17° 41° Dec 9 -7° Dec 7 2.05 7.0 30
2005 30° 16° 40° Dec 22 0° Dec 5 1.57 15.7 31
2004 28° 10° 44° Dec 4 -16° Dec 19 2.46 18.3 30
2003 34° 19° 43° Dec 28 0° Dec 12 0.37 5.0 31
2002 33° 19° 40° Dec 15 0° Dec 2 1.11 0.0 31
2001 34° 20° 46° Dec 6 5° Dec 29 0.60 0.8 31
2000 21° 1° 38° Dec 4 -14° Dec 12 0.66 21.6 26
1999 34° 16° 45° Dec 3 -16° Dec 21 0.53 4.5 29
1998 31° 14° 47° Dec 3 -19° Dec 30 0.81 15.0 31
1997 35° 22° 47° Dec 18 -5° Dec 31 0.19 0.0 31
1996 26° 10° 38° Dec 13 -17° Dec 26 1.20 15.8 30
1995 27° 8° 39° Dec 5 -15° Dec 12 0.68 28.0 31
1994 35° 19° 45° Dec 2 -5° Dec 11 0.46 2.0 31
1993 29° 15° 42° Dec 13 -20° Dec 26 0.43 0.0 31
1992 29° 12° 39° Dec 15 -26° Dec 25 1.00 12.0 31
1991 30° 12° 40° Dec 10 -14° Dec 5 0.60 19.0 30
1990 27° 9° 50° Dec 9 -22° Dec 27 1.11 17.0 31
1989 19° 2° 38° Dec 5 -22° Dec 20 0.62 22.0 31
1988 27° 10° 44° Dec 5 -18° Dec 29 1.20 19.0 31
1987 33° 21° 39° Dec 7 5° Dec 22 0.48 3.0 31
1986 32° 19° 39° Dec 1 -8° Dec 13 0.28 0.0 31
1985 18° 3° 29° Dec 7 -16° Dec 13 0.40 7.7 31
1984 26° 10° 46° Dec 16 -13° Dec 24 1.94 3.1 31
1983 18° 0° 32° Dec 11 -21° Dec 19 0.39 12.5 31
1982 31° 17° 51° Dec 3 -12° Dec 30 0.86 7.1 30
1981 28° 16° 38° Dec 21 -8° Dec 30 1.18 17.7 31
1980 25° 7° 45° Dec 28 -14° Dec 24 1.87 28.7 31
1979 33° 18° 47° Dec 28 -11° Dec 16 0.37 3.9 31
1978 24° 6° 35° Dec 15 -15° Dec 9 0.66 13.4 31
1977 25° 13° 39° Dec 16 -13° Dec 10 1.48 20.2 31
1976 20° 0° 42° Dec 14 -18° Dec 7 0.45 11.3 31
1975 27° 11° 43° Dec 5 -21° Dec 18 0.71 11.7 31
1974 33° 21° 38° Dec 2 2° Dec 8 0.82 12.3 31
1973 26° 13° 39° Dec 3 -11° Dec 30 0.33 6.6 31
1972 21° 7° 33° Dec 21 -14° Dec 7 0.47 11.7 31
1971 28° 10° 37° Dec 5 -7° Dec 22 1.29 11.5 31
1970 27° 12° 43° Dec 1 -9° Dec 25 1.88 13.2 31
1969 28° 16° 40° Dec 2 -5° Dec 22 1.75 21.6 31
1968 25° 12° 40° Dec 1 -19° Dec 25 2.79 26.7 31
1967 27° 13° 44° Dec 21 -27° Dec 31 1.52 4.8 31
1966 24° 10° 39° Dec 6 -12° Dec 1 1.92 15.5 31
1965 31° 18° 39° Dec 9 -7° Dec 27 1.61 10.8 31
1964 23° 5° 38° Dec 12 -15° Dec 18 1.17 18.1 31
1963 21° 4° 40° Dec 6 -15° Dec 28 0.82 12.5 31
1962 27° 7° 55° Dec 2 -21° Dec 26 0.67 7.6 31
1961 26° 10° 43° Dec 4 -16° Dec 11 1.16 12.4 31
1960 22° 5° 45° Dec 5 -12° Dec 22 0.91 1.2 31
1959 33° 20° 43° Dec 16 2° Dec 21 1.55 19.5 31
1958 19° 0° 36° Dec 26 -18° Dec 10 1.04 15.3 31
1957 29° 12° 42° Dec 15 -12° Dec 29 0.58 4.3 31
1956 30° 11° 43° Dec 19 -8° Dec 12 2.18 24.8 28
1955 26° 7° 38° Dec 28 -19° Dec 19 1.29 14.5 30
1954 32° 17° 39° Dec 23 0° Dec 19 0.37 2.8 28
1953 30° 10° 41° Dec 25 -17° Dec 31 1.18 0.0 27
1952 33° 21° 42° Dec 2 -8° Dec 27 0.13 0.0 27
1951 24° 9° 52° Dec 3 -16° Dec 16 31
1950 26° 6° 39° Dec 23 -12° Dec 25 1.01 10.6 30
1949 30° 11° 44° Dec 11 -13° Dec 24 1.40 0.0 31
1948 33° 15° 48° Dec 7 -9° Dec 25 2.49 18.0 31
1947 31° 11° 45° Dec 15 -11° Dec 19 1.93 13.9 31
1946 27° 10° 47° Dec 9 -18° Dec 31 2.46 25.2 31
1945 23° 8° 40° Dec 7 -12° Dec 18 1.12 9.6 31
1944 26° 10° 39° Dec 4 -14° Dec 21 0.56 8.1 31
1943 30° 13° 46° Dec 8 -14° Dec 14 0.16 1.4 30
1942 23° 8° 34° Dec 23 -16° Dec 19 1.00 16.1 31
1941 32° 15° 49° Dec 1 -9° Dec 11 0.43 4.6 31
1940 30° 11° 46° Dec 21 -16° Dec 3 0.31 4.0 31
1939 35° 20° 55° Dec 9 -8° Dec 30 0.06 0.0 31
1938 33° 21° 37° Dec 2 -4° Dec 14 1.91 22.0 21
1937 24° 13° 33° Dec 2 -4° Dec 6 2.43 35.9 19
1936 32° 15° 45° Dec 16 -16° Dec 7 3.68 24.0 31
1935 28° 14° 43° Dec 15 -13° Dec 20 1.61 10.5 31
1934 26° 10° 38° Dec 12 -21° Dec 26 1.60 33.0 31
1933 22° 3° 40° Dec 2 -27° Dec 25 0.87 20.5 31
1932 27° 9° 46° Dec 2 -23° Dec 8 1.25 12.5 31
1931 35° 22° 45° Dec 18 1° Dec 7 0.57 1.0 31
1930 29° 15° 48° Dec 9 -10° Dec 1 0.65 2.0 31
1929 23° 10° 39° Dec 31 -11° Dec 18 0.80 12.0 31
1928 32° 17° 46° Dec 27 -8° Dec 21 1.00 7.0 31
1927 24° 10° 36° Dec 29 0° Dec 18 0.60 24.0 27
1926 27° 6° 36° Dec 10 -21° Dec 15 1.95 19.5 31
1925 27° 9° 42° Dec 4 -15° Dec 26 1.20 11.0 31
1924 23° 0° 37° Dec 3 -25° Dec 27 0.49 5.6 31
1923 38°warmest 18° 49° Dec 12 -12° Dec 31 1.40 12.5 31
1921 29° 10° 43° Dec 2 -24° Dec 24 0.37 0.0 31
1920 34° 18° 46° Dec 9 -5° Dec 24 1.40 14.0 31
1919 21° 1° 46° Dec 23 -25° Dec 17 0.07 0.7 31
1918 31° 15° 44° Dec 8 -4° Dec 30 2.30 23.0 31
1917 20° -3°coldest 45° Dec 23 -34° Dec 26 0.75 7.5 31
1916 24° 9° 50° Dec 1 -11° Dec 18 1.38 6.1 31
1914 31° 1° 48° Dec 8 -15° Dec 12 0.36 8.1 28
1913 50° 13° 69° Dec 7 7° Dec 19 0.00 22

Every December, newest first. Means are of the days reported; a December with fewer than 25 days is listed with its count and left out of the averages. A year opens that year day by day.

NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.

Something went wrong on this page. Reload