The record book

December 20

108 December 20ths on record at the Grand Marais cooperative weather station (NWS COOP 213282), 1900 to 2026. The warmest was 1913, at 53°; the coldest morning 1989, at -22°. The normal is a high of 25° and a low of 11°.

Every December 20

The high and low on December 20 of every year on record, 1913 to 2025, against the normal range 108 years: highs from -3° to 53°, lows from -22° to 34°. Ringed: the record high and the record low.
The high that day The low1991 to 2020 normal rangeRinged: the records. Move across a year for its numbers.

On this date

YearHighLowRainSnowOn the groundNotes
2025 26° -3° 0.13 1.0 2.0
2024 21° 8° 0.01 0.0 3.0
2023 35° 19° 0.00 0.0 0.0
2022 20° 3° 0.40 5.0 11.0 A value flagged by NCEI
2021 30° 13° 0.07 1.0 1.0
2020 30° 18° 0.00 0.0 1.0
2019 28° 12° 0.00 0.0 7.0
2018 38° 21° 0.00 0.0 1.0
2017 32° 9° 0.00 0.0 6.0
2016 29° 10° 0.14 2.0 4.0
2015 31° 7° 0.00 0.0 1.0
2014 31° 27° 0.00 3.0
2013 22° 4° 0.00 0.0 21.0
2012 31° 24° 0.00 0.0 0.0
2010 29° 18° 0.00 0.0 4.0
2009 25° 6° 0.00 0.0 0.0
2008 22° 4° 0.15 3.0 17.0
2007 37° 23° 0.00 0.0 12.0
2006 33° 18° 0.00 0.0 0.0 A value flagged by NCEI
2005 31° 10° 0.00 0.0 9.0
2004 28° 6° 0.30 4.0 11.0
2003 34° 5° 0.00 0.0 3.0
2002 38° 34° 0.03 0.0 0.0
2001 33° 19° 0.00 0.0 0.0
2000 25° 7° 0.20 7.0 19.0
1999 34° 1° 0.07 0.0 2.0
1998 22° -3° 0.03 1.0 4.0
1997 30° 16° 0.00 0.0 0.0
1996 15° -6° 0.00 0.0 8.0
1995 24° -1° 0.00 28.0
1994 38° 20° 0.00 0.0 3.0
1993 27° 25° 0.00 0.0 5.0 A value flagged by NCEI
1992 27° -5° 0.00 0.0 0.0
1991 37° 30° 0.00 0.0 19.0 A value flagged by NCEI
1990 34° 16° 0.50wettest 8.0snowiest 10.0
1989 -3° -22°record 0.00 0.0 12.0
1988 31° 10° 0.00 0.0 8.0
1987 32° 29° 0.06 3.0
1986 31° 13° 0.00 0.0 3.0
1985 14° 0° 0.00 0.0 12.0
1984 19° 3° 0.00 0.0 0.0
1983 11° -10° 0.00 0.0 8.0
1982 27° 18° 0.00 0.0 1.0
1981 29° 12° 0.00 0.0 0.0
1980 6° -10° 0.00 0.0 6.0
1979 37° 29° 0.00 0.0 1.0
1978 29° 25° 0.16 2.6 9.0
1977 39° 33° 0.01 0.0 2.0
1976 26° 0° 0.00 0.0 3.0
1975 21° 5° 0.01 0.4 10.0
1974 31° 25° 0.07 1.9 5.0
1973 15° -1° 0.00 0.0 3.0
1972 30° 15° 0.00 0.0 0.0
1971 26° 3° 0.00 0.0 7.0
1970 7° -6° 0.00 0.0 1.0
1969 25° 4° 0.00 0.0 11.0
1968 25° 13° 0.00 0.0 7.0
1967 38° 15° 0.07 0.0 0.0
1966 27° 12° 0.00 0.0 8.0
1965 29° 15° 0.11 1.2 12.0
1964 19° -3° 0.00 0.0 9.0
1963 4° -13° 0.00 0.0 8.0
1962 23° 0° 0.01 0.5 1.0
1961 27° 5° 0.00 0.0 8.0
1960 7° -7° 0.00 0.0 3.0
1959 20° 5° 0.00 0.0 2.0
1958 7° -7° 0.00 0.0 14.0
1957 34° 30° 0.00 0.0 3.0
1956 42° 28° 0.00 0.0
1955 10° -10° 0.00 0.0
1954 30° No reading 0.00 0.0
1953 40° 18° 0.00 0.0
1952 33° 22° 0.00 0.0 0.0
1951 21° -12°
1950 25° 0° 0.00 0.0 1.0
1949 32° 21° 0.00 0.0 0.0
1948 30° 21° 0.10 1.3 11.0
1947 30° 23° 0.26 0.7 9.0
1946 34° 20° 0.07 0.9 9.0
1945 6° -5° 0.00 0.0 2.0
1944 24° -9° 0.13 3.4 4.0
1943 29° 12° 0.00 0.0
1942 11° -11° 0.00 0.0 15.0 A value flagged by NCEI
1941 30° 2° 0.00 0.0 0.0
1940 35° 22° 0.00 0.0 11.0
1939 27° 17° 0.00 0.0 0.0
1938 26° 22° 0.10 1.0
1936 34° 21° 0.00
1935 4° -13° 0.00
1934 23° 9° 0.00
1933 34° 25° 0.00
1932 30° 25° 0.10 1.0
1931 45° 23° 0.10 0.0
1930 32° 25° 0.00
1929 13° 3° 0.00
1928 16° -4° 0.00 0.0
1927 26° 5° 0.00
1926 28° 24° 0.00 0.0
1925 24° 10° 0.00 0.0
1924 6° -16° 0.00
1923 48° 30° 0.00 0.0
1921 22° 5° 0.00 0.0
1920 24° 12° 0.00 0.0
1919 25° 10° 0.00 0.0
1918 36° 30° 0.00 0.0
1917 30° -1° 0.00 0.0
1916 5° -9° 0.00 0.0
1914 No reading No reading 0.00 0.0
1913 53°record 9° 0.00

All 109 years, newest first; a year with a value NCEI flagged says so. Grand Marais cooperative weather station (NWS COOP 213282), NOAA NCEI GHCN-Daily; the period of record is 1900 to 2026. The station has moved within Grand Marais; the record is read as one series.

NOAA National Centers for Environmental Information: GHCN-Daily and the U.S. Climate Normals 1991-2020.

Something went wrong on this page. Reload